LABOR - HISTORIC AVAILABILITY
Historically, Putnam County is a regional employment center. Local firms primarily draw their workforce from the seven county area including and surrounding Putnam County. Below are average annual data for the past several years.
PUTNAM COUNTY
LABOR FORCE EMPLOYED UNEMPLOYED RATE
1997 16,741 16,188 553 3.3%
1998 16,662 16,290 372 2.2%
1999 17,067 16,754 313 1.8%
2000 17,205 16,729 476 2.8%
2001 17,342 16,701 641 3.7%
2002 17,394 16,518 876 5.0%
2003 17,578 16,600 978 5.6%
2004 17,491 16,523 968 5.5%
2005 17,773 16,610 1,163 6.5%
2006 17,701 16,759 942 5.3%
2007 17,803 16,870 933 5.2%
SEVEN COUNTY AREA
1997 153,797 149,422 4,375 2.8%
1998 155,281 151,585 3,696 2.4%
1999 157,945 154,286 3,659 2.3%
2000 162,360 158,351 4,009 2.5%
2001 165,507 159,814 5,693 3.4%
2002 168,960 161,303 7,657 4.5%
2003 171,660 163,500 8,160 4.8%
2004 174,020 165,950 8,070 4.6%
2005 177,257 168,455 8,792 5.0%
2006 179,434 171,658 7,776 4.3%
2007 179,558 172,304 7,254 4.0%
Source: Bureau of Labor Statistics - Local Area Unemployment Statistics - Figures are not seasonally adjusted. 2003 to 2007 data reflect revised inputs, re-estimation, and new statewide controls.
Updated: 4/2008